Found 14 Listing(s).
| | Risk Free is a leading provider of financial software ( mortgage software, risk insurance software, bridging loan software and broker software solutions ) for lenders, brokers, packagers, risk insurers, underwriters and networks in the UK. | | [mortgage software, risk software, bridging loan software, mortgage packaging software, mortgage sourcing software, mortgage processing software, mortgage brokers software, claims software, insurance software] | | www.riskfreesoftware.co.uk |
|
|
| | Project Managers see the whole picture with 4c software. Portfolio, programme, project and resource management dashboards; gantt and PERT charts. | | [project portfolio management software, project management software, planning software, programme management software, project risk management software, resource management software, project monitoring software, time collection software] | | www.4csys.com |
|
|
| | DrivingMonitor is a suite of online risk assessment tools and interactive driving training resources for fleet drivers. DrivingMonitor provides fleet clients with a fully comprehensive fleet driver training and and online risk management service for drivers, tailored to their individual needs. We aim to reduce your fleet insurance costs by improving your drivers' safety on the road. | | [online risk assessment, fleet management software, fleet risk management, motor fleet risk management, occupational health risk, occupational road risk, risk assessment, risk assessment tool, risk management, risk management workshop, safety and risk management training] | | www.drivingmonitor.com |
|
|
| | We supply health and safety training, manual handling training and fire safety training aids. See our range of safety dvds, software, risk assessments, policy templates and guides, first aid kit supplies through to health and safety posters and booklets. | | [health and safety training dvds software, fire risk assessment software] | | risk-assessment-products.co.uk |
|
|
| | Anti money laundering compliance software for accountants, solictors and other regulated firms including integrated anti money laundering AML searches | | [anti money laundering compliance software, risk assessmentanti, software, aml compliance software] | | www.anti-money-laundering-software.co.uk |
|
|
| | DecisionMetrics specialises in undertaking advanced analytical projects for the credit risk market, covering credit scoring, affordability assessment, collections, debt purchase and Basel II modelling. In addition it provides software solutions addressing key areas of the credit lifecycle such as scorecard implementation, bureau link and multi-bureau strategy implementation and scorecard monitoring. | | [software, credit risk, risk, risk management] | | www.decisionmetrics.co.uk |
|
|
| | Riskex has designed AssessNET, a Safety, Health and People management application, to help organisations with multiple users or locations overcome the challenges of an increasingly regulatory environment. | | [software, risk assessment] | | www.riskex.co.uk |
|
|
| | Karova is an established, growing business that creates leading-edge accessible IT and e-commerce solutions for a wide range of clients, large and small, who want to deliver the very best online experiences to their customers. | | [ecommerce software, risk] | | www.karova.com |
|
|
| | We specialise in making ERP systems achieve real value. We offer IT business solutions by implementing the latest ERP software technology. Our consultants have extensive experience of working in industry and understand the problems you face. | | [software, risk] | | www.insightmsc.co.uk |
|
|
| | Graydon are a credit referencing agency specialising in company credit checking, credit reports and credit risk management services. Find out more online. | | [credit risk software, credit control software, credit risk companies, portfolio analysis software] | | www.graydon.co.uk |
|
|
| | Xenomorph TimeScape – the leading analytics and data management solution for financial markets, encompassing risk management, derivatives valuation and decision support | | [risk, software] | | www.xenomorph.com |
|
|
| | Resource for all project planning project management and programme management and project managers | | [risk management, project management software] | | www.pmtoday.co.uk |
|
|
| | UNICOM is a specialist provider of business to business communication products and services through commissioning of seminars, workshops, conferences and accredited training (PRINCE2, ISEB, APM, SEI and others) with specialisation in the areas of Programme and Project Management, Knowledge Management, Software Testing, Software Process Improvement, Information Security, Business Information, Business Process Management (BPM), Financial Modelling and Risk Management. UNICOM also specialises in... | | [software testing training uk, risk management training courses] | | www.unicom.co.uk |
|
|
| | Executive Search and Recruitment Solutions for Financial Technology Companies. | | [software, market risk, credit risk, operational risk, risk management] | | www.excelsiorsearch.com |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.