Found 9 Listing(s).
| | Marketest is an online market research company with more than 10 years’ experience in helping start-ups and businesses by testing their target market. | | [market research, marketing research, uk market research, market research company, quantitative research, market research survey, start up research] | | www.marketest.co.uk |
|
|
| | Netetude is a UK market research company which provides online quantitative research worldwide and participant recruitment and facilities for qualitative research. | | [market research, quantitative market research, qualitative market research, internet marketing research, online market research] | | www.netetude.co.uk |
|
|
| | IRN Research offers a flexible, dynamic research consultancy service, which provides the information, the resources and the expertise to make business decisions. We improve our clients understanding of their customers and competitors and enhance their ability to exploit new opportunities. Unlike other research companies, we are not content with offering our clients market research services alone; we translate research findings into practical managerial policies. | | [research, quantitative] | | www.irn-research.com |
|
|
| | AllStats providing statistical consultant services including data analysis, surveys, statistical analysis, report writing and training | | [quantitative analysis, survey research, market research, quantitative, research] | | www.allstats.co.uk |
|
|
| | Just-auto provides the automotive industry with world class business focused news, comment and analysis, combined with a comprehensive market research service for all sectors. | | [primary research, secondary research, quantitative data, market and region research] | | www.just-auto.com |
|
|
| | Just-drinks provides the beverage / drinks industry with world class business news, comment and analysis, combined with a comprehensive market research store offering research reports and data for all sectors. | | [beverage industry market research, primary research, secondary research, quantitative data, market and region research] | | www.just-drinks.com |
|
|
| | National and worldwide independent retail monitoring and discreet quality assurance services for retailers, manufacturers, agencies and suppliers. In-store monitoring services include: promotional compliance, on-shelf availability, merchandising/Pos placement, range and price benchmarking. Competitor Reporting and Product Retrieval Services: Ad Hoc Product Pick Ups. Get competitor products only available for sale overseas via Assosia’s global network. Quality Assurance Services: Trade Age (... | | [retail research, consumer research, quantitative research, independent research] | | www.assosia.com |
|
|
| | Opinion Research Services is an independent social research practice that works with the public, voluntary and private sector across the UK studying social issues such as health, housing and local communities. Our permanent research team delivers a full range of research services including interviews, surveys, and qualitative engagement | | [market research society, quantitative, quantitative research, qualitative research] | | www.ors.org.uk |
|
|
| | A Level Psychology (including AS Level and A2 Level) Books and Teaching Resources from Psychology Press | | [research methods, quantitative] | | www.a-levelpsychology.co.uk |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.