Found 8 Listing(s).
| | AllStats providing statistical consultant services including data analysis, surveys, statistical analysis, report writing and training | | [data analysis, data analysis consultancy, data analysis consultancy uk, data analysis uk, consultanties data analysis, small business data analysis, business data analysis, data analysis consultant, data analysis consultants, data analysis training, statistics analysis consultants, stat...] | | www.allstats.co.uk |
|
|
| | Shop online for books on corporate risk, credit, derivatives and options, energy and commodities, foreign exchange, hedge funds, insurance, operational risk, quantitative analysis, regulation, central banking and more | | [quantitative analysis] | | riskbooks.com |
|
|
| | Just-auto provides the automotive industry with world class business focused news, comment and analysis, combined with a comprehensive market research service for all sectors. | | [qualitative analysis, quantitative data, swot analysis, analysis] | | www.just-auto.com |
|
|
| | Just-drinks provides the beverage / drinks industry with world class business news, comment and analysis, combined with a comprehensive market research store offering research reports and data for all sectors. | | [qualitative analysis, quantitative data, swot analysis, analysis] | | www.just-drinks.com |
|
|
| | Unique, bespoke hardware and software packages for innovative thin-film monitoring solutions for production and R&D | | [quantitative analysis] | | www.ors-ltd.com |
|
|
| | Opinion Research Services is an independent social research practice that works with the public, voluntary and private sector across the UK studying social issues such as health, housing and local communities. Our permanent research team delivers a full range of research services including interviews, surveys, and qualitative engagement | | [analysis, data analysis, gis analysis, quantitative, quantitative research] | | www.ors.org.uk |
|
|
| | National and worldwide independent retail monitoring and discreet quality assurance services for retailers, manufacturers, agencies and suppliers. In-store monitoring services include: promotional compliance, on-shelf availability, merchandising/Pos placement, range and price benchmarking. Competitor Reporting and Product Retrieval Services: Ad Hoc Product Pick Ups. Get competitor products only available for sale overseas via Assosia’s global network. Quality Assurance Services: Trade Age (... | | [market analysis, quantitative research] | | www.assosia.com |
|
|
| | A Level Psychology (including AS Level and A2 Level) Books and Teaching Resources from Psychology Press | | [quantitative, data analysis] | | www.a-levelpsychology.co.uk |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.