Found 14 Listing(s).
| | NHS Lincolnshire - Lincolnshire Health: Improving Health, Improving Services for the People of Lincolnshire | | [lincolnshire primary care trust, care, primary care trust] | | www.lincolnshire.nhs.uk |
|
|
| | Welcome to Brighton and Hove City Primary Care Trust - responsible for the health and wellbeing of everyone in Brighton and Hove | | [brighton and hove city primary care trust, primary care trust] | | www.brightonandhovepct.nhs.uk |
|
|
| | Health and social care information for Southwark | | [primary care trust, social care] | | www.southwarkpct.nhs.uk |
|
|
| | The health care provider of choice. Committed to treating you well and growing with Milton Keynes. | | [milton keynes hospital nhs foundation trust, nhs healthcare, nhs foundation trust, primary care nhs, nhs trust, secondary care, foundation trust] | | www.mkgeneral.nhs.uk |
|
|
| | The website that tells you about primary care health services in Buckinghamshire. You can find out about your local Primary Care Trust, the health services available to you and local developments in the NHS, plus much more. | | [primary care, primary care trust, trust] | | www.buckspct.nhs.uk |
|
|
| | Welcome to the NHS in Berkshire England, from here you can access various Berkshire based NHS resources. | | [healthcare, primary care trust, dental care, berkshire healthcare foundation trust] | | www.berkshire.nhs.uk |
|
|
| | Welcome to St Helens PCT, National Health Service, NHS, North West, St Helens and Knowsley Trust | | [primary care trust] | | www.haltonandsthelenspct.nhs.uk |
|
|
| | NHS Nottingham City is responsible for the healthcare of a population of 325, 000 in the City of Nottingham - whether it’s visiting your GP, seeing the nurse, picking up a prescription, having your eyes tested, going to the dentist, or having treatment in the hospital of your choice. | | [nhs nottingham city primary care trust] | | www.nottinghamcity.nhs.uk |
|
|
| | NHS Sheffield is the city. s guardian of NHS spending and champion for better health. This website includes information on how to get involved with the NHS, current public health campaigns, how to access local NHS services such as GPs and dentists, plus how we work, commissioning, publications, equality and diversity, job vacancies, and Freedom of Information. | | [primary, care, trust] | | www.sheffield.nhs.uk |
|
|
| | Welcome to NHS London, the website of the Strategic Health Authority for London | | [healthcare, trust, nhs trust, primary care] | | www.london.nhs.uk |
|
|
| | Welcome to Paradisii Software Solutions Limited. We provide leading edge web design solutions for internet and intranet applications. We are experts in Database Design and web site integration. This website has been designed to conform with W3C Accessibility Guidelines | | [wandsworth teaching primary care trust, wandsworth primary care research centre] | | www.paradisii.co.uk |
|
|
| | NHS Herefordshire is responsible for improving the health of Herefordshire people and ensuring they receive the best possible health care. | | [herefordshire primary care trust] | | www.herefordshire.nhs.uk |
|
|
| | Website of the NHS Direct health advice and information service. Check your symptoms online, and find out how to get trusted information on conditions, treatments and local services. | | [worcestershire nhs trust, care worker, primary and community care strategy, healthcare nhs direct] | | www.nhsdirect.nhs.uk |
|
|
| | West Kent NHS Primary Care Trust - Support to help you stay healthy, getting the right treatment, details of health services in West Kent from cradle to grave, hospitals, clinics, minor injury units and urgent care centres, looking after you and your information, infection control, emergency planning and more. | | [west kent primary care trust] | | www.westkentpct.nhs.uk |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.