Found 12 Listing(s).
| | Drillingdirectory provides a range of petroleum related information in form of an easy to browse interface. | | [oil, oil exploration, oil production, oil engineering drilling, exploration production, petroleum exploration, offshore exploration, exploration, gas exploration] | | drillingdirectory.com |
|
|
| | Subsea UK is the industry body and focal point for the entire British subsea industry and aims to increase business opportunities at home and abroad for the sector. | | [oil exploration, oil well management, oil field operations, oil drilling] | | www.subseauk.org |
|
|
| | The Centre for Global Energy Studies specialises in oil market analysis and forecasting, and the economics and politics of energy | | [drilling for oil, oil news, oil and gas news, oil and gas industry, oil report, oil demand, oil and gas, exploration] | | www.cges.co.uk |
|
|
| | Rigjobs provides the most comprehensive rig experience on the web! | | [oil, oilc, oil exploration, oil rig job, offshore oil rig, oil rig employment] | | www.rigjobs.co.uk |
|
|
| | Netcoster is a cost estimation software tool developed by Bayphase. The software is widely used in-house for development and operating cost estimation in oil and gas projects. The system is based on data gathered from a range of international projects over the past 20 years. | | [oil cost estimation, oil gas software, oil and gas project costs, oil and gas projects, exploration, oil field costs, oil project costs] | | www.netcoster.com |
|
|
| | Shell businesses in the UK are part of a global group of energy and petrochemicals companies. | | [oil, exploration] | | www.shell.co.uk |
|
|
| | Contracts Consultancy Limited. CCL. Recruitment of high calibre, well qualified contract and permanent staff engineers to leading clients worldwide in the offshore and onshore oil, gas, power, petrochemical, pharmaceutical, engineering and construction industries. | | [exploration and production jobs, oil and gas jobs, oil jobs, oil and gas recruitment agency, oil recruitment] | | www.ccl.uk.com |
|
|
| | Infield Systems provides; data, forecast reports, mapping, business advisory, transaction support and commercial due diligence products and services to the offshore oil, gas, renewable energy and associated marine industries. | | [oil gas marine industry, exploration production] | | www.infield.com |
|
|
| | Intership Ltd provides Offshore Vessel services to the oil & gas offshore industry. We are owners & operators of offshore barges and support vessels including accommodation units, pipelay and crane vessels. | | [oil exploration, oil platforms, oil production] | | www.barges.com |
|
|
| | Gas. com offers latest news and useful information on natural gas, gas prices and gas investment opportunities and market changes in natural gas markets | | [exploration, oil wells] | | gas.com |
|
|
| | Infield Worldwide offshore oil and gas industry database from first offshore development to future fields with market intelligence on oil and gas fields, platforms, subsea units, pipelines, controllines, single point moorings, spms, onshore terminals piggy-backed lines, bundled lines, operators, manufactures, fabricators and field ownership. | | [caisson oil platforms, capex forecasts for oil and gas industry, deepwater oil and gas field costs, deepwater oil production, rates oil, field reserves oil, future offshore oil and gas exploration, offshore oil and gas fields, offshore oil and gas reserves, offshore oil fields, oil and ...] | | www.infieldonline.com |
|
|
| | West Africa Online provides comprehensive data on planned offshore oil and gas field developments looking five years into the future, using key up-to-date information from the Infield Offshore Database. | | [oil gas exploration and production] | | www.westafricaonline.co.uk |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.