Found 9 Listing(s).
| | Drillingdirectory provides a range of petroleum related information in form of an easy to browse interface. | | [oil production, exploration production, petroleum production, offshore drilling, offshore production, offshore barges, offshore construction, offshore exploration, production, gas production] | | drillingdirectory.com |
|
|
| | West Africa Online provides comprehensive data on planned offshore oil and gas field developments looking five years into the future, using key up-to-date information from the Infield Offshore Database. | | [offshore west africa, floating production systems, semisubmersible floating production vessels, jackups production units, deep water offshore field developments, deepwater offshore energy information, oil gas exploration and production] | | www.westafricaonline.co.uk |
|
|
| | Infield Worldwide offshore oil and gas industry database from first offshore development to future fields with market intelligence on oil and gas fields, platforms, subsea units, pipelines, controllines, single point moorings, spms, onshore terminals piggy-backed lines, bundled lines, operators, manufactures, fabricators and field ownership. | | [floating production facility, asian offshore market reports, caspian offshore market, subsea production data, subsea production systems, deep offshore technology, deep water offshore field development, offshore deepwater, deepwater offshore brazil, deepwater offshore energy information,...] | | www.infieldonline.com |
|
|
| | Intership Ltd provides Offshore Vessel services to the oil & gas offshore industry. We are owners & operators of offshore barges and support vessels including accommodation units, pipelay and crane vessels. | | [offshore accommodation, offshore platforms, offshore rigs, oil production, production platforms] | | www.barges.com |
|
|
| | The Centre for Global Energy Studies specialises in oil market analysis and forecasting, and the economics and politics of energy | | [production, offshore] | | www.cges.co.uk |
|
|
| | Contracts Consultancy Limited. CCL. Recruitment of high calibre, well qualified contract and permanent staff engineers to leading clients worldwide in the offshore and onshore oil, gas, power, petrochemical, pharmaceutical, engineering and construction industries. | | [exploration and production jobs, offshore engineering jobs] | | www.ccl.uk.com |
|
|
| | Netcoster is a cost estimation software tool developed by Bayphase. The software is widely used in-house for development and operating cost estimation in oil and gas projects. The system is based on data gathered from a range of international projects over the past 20 years. | | [production analysis, offshore] | | www.netcoster.com |
|
|
| | The Ames Consultancy and its associates have been recruiting engineers of all disciplines - both as permanent staff and contractors - since 1975. We are one of the UK's longest established agencies. | | [oil and gas and offshore, production] | | www.ames.co.uk |
|
|
| | Director power provides experience and skills to help owner managed businesses identify their key objectives, then select and implement the optimum strategies for their attainment | | [offshore engineering, production] | | directorpower.co.uk |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.