Found 14 Listing(s).
| | Our core service is telephone-based market research, both in the UK and internationally. Sometimes our clients want us to evaluate brand perception, or attitudes towards proposed service changes; or to conduct running mystery shopping campaigns and competitor intelligence exercises; other requirements include focus group and panel recruitment, or tracking customer satisfaction. Types of research we conduct include: Customer Satisfaction surveys Brand awareness surveys Attitudinal surveys Gap ... | | [pexel market research, telephone survey, telephne research, research, research survey, telephone surveys, customer satisfaction survey, cati research, cati survey, international research, market research agency] | | www.pexel.co.uk |
|
|
| | Marketest is an online market research company with more than 10 years’ experience in helping start-ups and businesses by testing their target market. | | [market research, marketing research, uk market research, market research company, online surveys, quantitative research, market research survey, start up research, markets] | | www.marketest.co.uk |
|
|
| | Survey software for Online surveys, web surveys, paper surveys with scanning, PDA surveys, Kiosk surveys and phone surveys in any language. Complete design and analysis capability. | | [survey software, survey software tool, online survey, online surveys, online survey software, online survey tool, web survey, health survey, employee survey, market research survey, satisfaction survey, hipaa compliant survey software, snapsurvey, snapsurveys, snap survey] | | www.snapsurveys.com |
|
|
| | SKOPOS market insight: intelligent research, insight, innovation, SnapShots and LandScapes | | [research, market, marketing, market research, online research, online survey, media research, mobile research, sports research, financial research, consumer research, international research] | | www.skopos-mr.co.uk |
|
|
| | Business to business telemarketing specialists offering lead generation, telephone appointment bookings, telesales campaigns, market research, consumer surveys and database management | | [telemarketing, telephone marketing, telemarketing services, customer research, market research services, market research, telemarketing lead generation services, market research company, market research firm, business to business market research, telecommunication market research, marke...] | | www.mhtelemarketing.co.uk |
|
|
| | Ipsos MORI, part of the Ipsos Group, is a leading market research company in the UK and Ireland. We specialise in advertising; loyalty; marketing; media; reputation; and social and political quantitative and qualitative research. | | [market research, marketing, social research, staff survey, business research, consumer research] | | www.ipsos-mori.com |
|
|
| | Fantastically easy to create your own online survey, customer satisfaction surveys, questionnaires, competitions and web forms. | | [online survey, online surveys, online survey tool, online surveys software, free online surveys, free survey, customer service survey, market research, survey employee satisfaction] | | www.dotsurvey.com |
|
|
| | The UK's leading specialist in minority ethnic research | | [ethnic research ethnic minority research minority ethnic research minority minority research hamid rehman rehman hamid mr hamid rehman dr gervais marieclaude gervais mariecluade gervais dr gervais dr marieclaude gervais ethnicity ethnic uk uk ethnicity ethnic research ethnicity cultural...] | | www.ethnos.co.uk |
|
|
| | Create and publish online web based surveys including customer satisfaction and employee surveys, the ideal market research tool, quick, easy and cost effective - no programming skills required. | | [surveys, survey, survey questions, online survey, sample surveys, employee surveys, market research, scientific research, free survey, create surveys, market, marketing, research tools] | | www.surveygalaxy.com |
|
|
| | Ruco aims to offer our clients products and services that are fit for purpose, and provide our principals a vehicle with which to support their clients. | | [marine market, hydrographic survey, environmental surveys, survey equipment, survey software, fisheries research] | | www.ruco.co.uk |
|
|
| | Geodemographics Knowledge Base and Census Guide | | [market research society, demographic survey] | | geodemographics.org.uk |
|
|
| | AllStats providing statistical consultant services including data analysis, surveys, statistical analysis, report writing and training | | [survey research, market research, online surveys, web surveys, research] | | www.allstats.co.uk |
|
|
| | Deyton Bell specialise in business development and offer a range of consultancy, advisory, outsourced and interim management solutions to organizations of all sizes and from all markets. | | [research services, research support, survey, market research, competitor research, sales and marketing] | | www.deytonbell.com |
|
|
| | Voicescript: audio typing services, digital transcription, audio transcription, transcription wav, philips system transcription, conference transcription, kit philips transcription | | [market research interview transcription, survey transcription, survey typing, university research interviews] | | www.voicescript.co.uk |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.