Found 11 Listing(s).
| | Usman Haque designs interactive architecture systems and researches how people relate to each other and their spaces. He has created responsive projection environments, interactive installations, digital interface devices and choreographed performances. | | [interaction, interaction design] | | www.haque.co.uk |
|
|
| | A professional website offering the best website design services at affordable prices. Interaction design, web application design, web standards, performance optimisation and more. All information on our website in UK. | | [interaction design, affordable interaction design, professional interaction design, best interaction design] | | www.vnpdesign.co.uk |
|
|
| | London based Human-Computer Interaction (HCI) consultancy providing usability, user-centred research & interaction design services internationally. | | [humancomputer interaction] | | www.amber-light.co.uk |
|
|
| | Standards-based web design and web development based in Brighton, UK. Diverse websites, elegant design, focus on communication of content and information. Accessible, search engine friendly ethos is based on information, design and interaction. | | [information design interaction] | | www.alliancesforafrica.org |
|
|
| | Through advocacy and information and from the perspective of artists, a-n's mission is to stimulate and support contemporary visual arts practice and affirm the value of artists in society. | | [air artists interaction and representation] | | www.a-n.co.uk |
|
|
| | MBarron Consulting Ltd (MBCL) is a young and innovative consultancy providing human factors, ergonomics and business change services focused on improving human and business performance. | | [computer interaction, human computer interaction, human machine interaction, interaction, user computer interaction] | | www.mbarronconsulting.com |
|
|
| | Ben Hanbury: Freelance web, interaction and motion graphics designer based in London. | | [interaction] | | www.benhanbury.com |
|
|
| | A4M. E is Action for M. E. ’s website for children and young people affected by M. E. We campaign for more research, better services and treatments. We provide information and support to people affected by M. E. | | [interaction] | | www.a4me.org.uk |
|
|
| | Max Hits, Building and Promoting Successful Websites by Mike Slocombe, Rotovision Books, showing you how to plan, create, build and market a great website using the principles of information architecture and good design | | [interaction] | | www.max-hits.net |
|
|
| | The organisation for the English beef and sheep industry. | | [technology interaction] | | www.eblex.org.uk |
|
|
| | The Head-Space Project - a cooperative non-commercial creative space led by Europe's most awarded new media design team | | [interaction] | | www.head-space.com |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.