Found 9 Listing(s).
| | Gas. com offers latest news and useful information on natural gas, gas prices and gas investment opportunities and market changes in natural gas markets | | [gas, gas prices, gas news, natural gas, natural gas industry, natural gas reserves, natural gas investment, exploration, natural gas production, liquefied natural gas, natural gas markets, natural gas prices, natural gas companies, natural gas stocks] | | gas.com |
|
|
| | Drillingdirectory provides a range of petroleum related information in form of an easy to browse interface. | | [oil exploration, exploration production, petroleum exploration, offshore exploration, exploration, gas exploration, gas production] | | drillingdirectory.com |
|
|
| | The Centre for Global Energy Studies specialises in oil market analysis and forecasting, and the economics and politics of energy | | [natural gas pricing, oil and gas news, oil and gas industry, oil and gas, exploration, gas, natural gas] | | www.cges.co.uk |
|
|
| | Contracts Consultancy Limited. CCL. Recruitment of high calibre, well qualified contract and permanent staff engineers to leading clients worldwide in the offshore and onshore oil, gas, power, petrochemical, pharmaceutical, engineering and construction industries. | | [exploration and production jobs, oil and gas jobs, gas jobs, oil and gas recruitment agency, gas recruitment] | | www.ccl.uk.com |
|
|
| | Netcoster is a cost estimation software tool developed by Bayphase. The software is widely used in-house for development and operating cost estimation in oil and gas projects. The system is based on data gathered from a range of international projects over the past 20 years. | | [oil gas software, oil and gas project costs, oil and gas projects, gas cost estimation, exploration] | | www.netcoster.com |
|
|
| | Infield Systems provides; data, forecast reports, mapping, business advisory, transaction support and commercial due diligence products and services to the offshore oil, gas, renewable energy and associated marine industries. | | [oil gas marine industry, exploration production] | | www.infield.com |
|
|
| | Shell businesses in the UK are part of a global group of energy and petrochemicals companies. | | [gas, exploration] | | www.shell.co.uk |
|
|
| | West Africa Online provides comprehensive data on planned offshore oil and gas field developments looking five years into the future, using key up-to-date information from the Infield Offshore Database. | | [oil gas exploration and production] | | www.westafricaonline.co.uk |
|
|
| | Infield Worldwide offshore oil and gas industry database from first offshore development to future fields with market intelligence on oil and gas fields, platforms, subsea units, pipelines, controllines, single point moorings, spms, onshore terminals piggy-backed lines, bundled lines, operators, manufactures, fabricators and field ownership. | | [capex forecasts for oil and gas industry, deepwater oil and gas field costs, future offshore oil and gas exploration, offshore gas market analysis, offshore oil and gas fields, offshore oil and gas reserves, oil and gas subsea reports] | | www.infieldonline.com |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.