Found 10 Listing(s).
| | Inca is a leading provider of planning, reporting and analysis solutions for organisations across all industry sectors. | | [reporting, financial planning, financial management software, financial accounting software, corporate financial management, financial management solution, financial reporting software, financial software company] | | www.incasoftware.co.uk |
|
|
| | ICMA the self regulatory organisation and trade assocation that represents a broad range of capital market interests including global investment banks and smaller regional banks, asset managers, exchanges, central banks, law firms and other professional advisers. ICMA’s market conventions and standards provide the self regulatory framework of rules governing market practice and orderly functioning of the international debt market. | | [markets in financial instruments directive, financial markets, regulatory reporting, council of reporting dealers] | | www.icmagroup.org |
|
|
| | Informa delivers business news and market analysis for the law, insurance, maritime, and finance industries - market data that you can trust, and that your clients can rely on | | [financial market analysis, financial regulation, financial reporting] | | www.informaprofessional.com |
|
|
| | IFA Systems specialises in the creation and development of websites for financial advisers and financial planners, along with website features specifically for financial advisers, websites for IFAs, IFA websites, websites for financial planners. | | [web design for financial planners, websites for financial advisers, websites for financial planners, portfolio reporting] | | www.ifa-systems.co.uk |
|
|
| | Industry Reports, Industry Analysis from Plimsoll. Market Information on your Industry, Plimsoll provides Industry Reports and Analysis across the UK, France, Japan, Spain and now World-wide. | | [financial reporting] | | www.plimsoll.co.uk |
|
|
| | Xtrakter the leading provider of Trade matching, regulatory reporting and data to the capital markets, since 1985. | | [regulatory reporting, trax reportingplus, financial data, financial reference data] | | www.xtrakter.com |
|
|
| | AIMS Accountants specialise only in the accountancy needs of smaller and independent businesses. No hourly charges, no charges for calls or letters and all fees agreed in advance are just part of the unique way in which AIMS Accountants work with their clients, from over 240 locations in the UK. | | [financial accounting advice, financial control, maintenance of financial records, management reporting] | | www.aims.co.uk |
|
|
| | Graydon are a credit referencing agency specialising in company credit checking, credit reports and credit risk management services. Find out more online. | | [company financial reports, company financial report, business financial report, business credit reporting agencies] | | www.graydon.co.uk |
|
|
| | Aggregated investment news. UK City Media publishes latest financial news, business news stories from reuters. co. uk, telegraph business headlines, yahoo finance uk, ft. com, iii portfolios, times business online, guardian unlimited, advfn business news, motely fool, bloomberg uk news, citywire & hemscott rns news. | | [financial news reviews, latest equities reporting] | | www.ukcitymedia.co.uk |
|
|
| | Executive Search and Recruitment Solutions for Financial Technology Companies. | | [financial markets, financial technology, financial, client reporting] | | www.excelsiorsearch.com |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.