Found 10 Listing(s).
| | Drillingdirectory provides a range of petroleum related information in form of an easy to browse interface. | | [oil exploration, oil production, exploration production, petroleum exploration, petroleum production, offshore production, offshore exploration, exploration, production, gas exploration, gas production] | | drillingdirectory.com |
|
|
| | West Africa Online provides comprehensive data on planned offshore oil and gas field developments looking five years into the future, using key up-to-date information from the Infield Offshore Database. | | [floating production systems, semisubmersible floating production vessels, jackups production units, oil gas exploration and production] | | www.westafricaonline.co.uk |
|
|
| | Infield Systems provides; data, forecast reports, mapping, business advisory, transaction support and commercial due diligence products and services to the offshore oil, gas, renewable energy and associated marine industries. | | [exploration production] | | www.infield.com |
|
|
| | Shell businesses in the UK are part of a global group of energy and petrochemicals companies. | | [exploration, production] | | www.shell.co.uk |
|
|
| | Intership Ltd provides Offshore Vessel services to the oil & gas offshore industry. We are owners & operators of offshore barges and support vessels including accommodation units, pipelay and crane vessels. | | [oil exploration, oil production, production platforms] | | www.barges.com |
|
|
| | Gas. com offers latest news and useful information on natural gas, gas prices and gas investment opportunities and market changes in natural gas markets | | [exploration, natural gas production] | | gas.com |
|
|
| | The Centre for Global Energy Studies specialises in oil market analysis and forecasting, and the economics and politics of energy | | [exploration, production] | | www.cges.co.uk |
|
|
| | Contracts Consultancy Limited. CCL. Recruitment of high calibre, well qualified contract and permanent staff engineers to leading clients worldwide in the offshore and onshore oil, gas, power, petrochemical, pharmaceutical, engineering and construction industries. | | [exploration and production jobs] | | www.ccl.uk.com |
|
|
| | Netcoster is a cost estimation software tool developed by Bayphase. The software is widely used in-house for development and operating cost estimation in oil and gas projects. The system is based on data gathered from a range of international projects over the past 20 years. | | [production analysis, exploration] | | www.netcoster.com |
|
|
| | Infield Worldwide offshore oil and gas industry database from first offshore development to future fields with market intelligence on oil and gas fields, platforms, subsea units, pipelines, controllines, single point moorings, spms, onshore terminals piggy-backed lines, bundled lines, operators, manufactures, fabricators and field ownership. | | [floating production facility, subsea production data, subsea production systems, deepwater oil production, field production, fixed offshore production platforms, floating production reports, future offshore oil and gas exploration] | | www.infieldonline.com |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.