Found 29 Listing(s).
| | AllStats providing statistical consultant services including data analysis, surveys, statistical analysis, report writing and training | | [data analysis, data analysis consultancy, data analysis consultancy uk, data analysis uk, consultanties data analysis, small business data analysis, small business data, business data analysis, data analysis consultant, data analysis consultants, data analysis training, statistics analy...] | | www.allstats.co.uk |
|
|
| | Prosig provide complete solutions for noise and vibration analysis and measurement | | [analysis, data acquisition, data capture] | | www.prosig.com |
|
|
| | UKSSDC Home | | [space environment database and analysis tools, world data centre, data, data centre, data center] | | www.ukssdc.ac.uk |
|
|
| | We supply and support computing solutions for scientists and engineers in maths, DAQ, data analysis, quality, simulation, lab, circuit design and more. | | [data acquisition, data analysis] | | www.adeptscience.co.uk |
|
|
| | Samran Technologies is the No 1 provider of small business solutions, Enterprise Solutions, Business Process Outsourcing and Consulting Services | | [business analysis, usability analysis and experience, data analysis and data entry] | | www.samrantech.com |
|
|
| | Just-auto provides the automotive industry with world class business focused news, comment and analysis, combined with a comprehensive market research service for all sectors. | | [qualitative analysis, quantitative data, swot analysis, market data, analysis, data] | | www.just-auto.com |
|
|
| | Geodemographics Knowledge Base and Census Guide | | [geo analysis, spatial analysis, geographical data] | | geodemographics.org.uk |
|
|
| | Just-drinks provides the beverage / drinks industry with world class business news, comment and analysis, combined with a comprehensive market research store offering research reports and data for all sectors. | | [qualitative analysis, quantitative data, swot analysis, market data, analysis, data] | | www.just-drinks.com |
|
|
| | Data-driven targeting insight to help you get more sales from your data. Single customer view, prospect targeting, database marketing, balanced sales territories and franchise territory maps, clean, merge and deduplicate data, and provide business, marketing and sales dashboards | | [data planning, databaseddecision making, census data, lifestyle data, retail data, geodemographic data, sonar data, profiling data, location analysis, new store analysis, competitor analysis, database hosting, marketing database, database hosting service, online database, online marketi...] | | www.dataplanning.co.uk |
|
|
| | The energy management awareness has grown a lot and so the Metergy Energy Solutions & Smart Meters are here to assist you in it. We aim to reduce energy costs & help our clients achieve energy targets. | | [data logging, data analysis] | | www.metergy.co.uk |
|
|
| | Looking for mailing lists? Data HQ provide targeted mailing lists including business mailing lists, consumer mailing lists and email lists. | | [data analysis, database cleaning, b2b data modelling, database software, database management] | | www.datahq.co.uk |
|
|
| | Marmalade box is an information security consultancy specialising in the design & delivery of information risk management solutions through taking a multi-disciplined approach to understanding business needs | | [gap analysis, business impact analysis, data protection act] | | www.marmaladebox.com |
|
|
| | Palintest is a world-leading manufacturer of water testing kits and environmental products for water quality analysis in drinking water, Pools and Spas, waste water and effluent. | | [water analysis, soil analysis, lead analysis, health and safety data sheets] | | www.palintest.com |
|
|
| | Oracle Gold Partner for Security, Risk Management and Compliance Solutions. Q Software is the only supplier with the experience and capability to address all aspects of the security compliance life-cycle for JD Edwards World, JD EnterpriseOne, PeopleSoft and Oracle E-Business Suite. | | [access analysis, data security, data integrity] | | www.qsoftware.com |
|
|
| | Deyton Bell specialise in business development and offer a range of consultancy, advisory, outsourced and interim management solutions to organizations of all sizes and from all markets. | | [business analysis, sales data, data analysis, customer data] | | www.deytonbell.com |
|
|
| | Market research and analysis for industries, countries, companies, and consumers. Research solutions provided through reports, books, databases, and consulting. | | [market data, market analysis] | | www.euromonitor.com |
|
|
| | PurpleHealth - the leading internet Alternative & Complementary Medicine & Natural Healthcare directory & resource | | [analysis, data] | | www.internethealthlibrary.com |
|
|
| | Infield Worldwide offshore oil and gas industry database from first offshore development to future fields with market intelligence on oil and gas fields, platforms, subsea units, pipelines, controllines, single point moorings, spms, onshore terminals piggy-backed lines, bundled lines, operators, manufactures, fabricators and field ownership. | | [subsea production data, deepwater data, deepwater field data, deepwater field database, offshore analysis, offshore competitor analysis, offshore data anaylsis, offshore gas market analysis, subsea data] | | www.infieldonline.com |
|
|
| | Vibration Testing and Signal Analysis from m+p international, Vibration Control Systems, Products and Solutions. | | [dynamic signal analysis, data acquisition] | | www.mpiuk.co.uk |
|
|
| | At Redline communications we offer a comprehensive range of business mobile services all backed up with unrivalled levels of service and customer care. | | [mobile data, tariff analysis] | | redlinecomms.co.uk |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.