Found 15 Listing(s).
| | ABBE is a specialist awarding body that provides nationally recognised qualifications for the Built Environment industry. These cover such disciplines as construction, surveying, plan and project management, home inspection, energy assessment and valuation. | | [built, environment] | | www.abbeqa.co.uk |
|
|
| | Information and training from English Heritage and partners for decision makers in local authorities | | [historic environment, built environment] | | www.helm.org.uk |
|
|
| | Places Matter! is an innovative programme of built environment activities which include the Northwest Design Review Panel offering expert advice to public and private sector clients | | [built environment] | | www.placesmatter.co.uk |
|
|
| | BEFS | | [built, environment] | | www.befs.co.uk |
|
|
| | The Black Environment Network (BEN) exists to promote equal opportunities with respect to ethnic communities in the preservation, protection and development of the environment | | [environment, environmental, environmental justice, built and natural environment] | | www.ben-network.org.uk |
|
|
| | RICS - The Royal Institution of Chartered Surveyors - is the pre-eminent organisation of its kind in the world. As such, it represents everything that is good in the property profession. | | [built environment] | | www.rics.org |
|
|
| | Ecobuild is the world’s biggest event for sustainable design, construction and the built environment. Combining an 850 exhibitor-strong product showcase with more than 100 free conference and seminar sessions and dozens of interactive educational attractions. | | [built, environment] | | www.ecobuild.co.uk |
|
|
| | SED is the place to showcase your construction equipment & construction services, 17th-19th May 2011. SED 2009 attracted over 12, 000 visitors & 420 exhibitors! | | [built environment] | | www.sed.co.uk |
|
|
| | The Landscape Institute is the Royal Chartered body for landscape architects, professionals who inspire people to expect the best from the natural and built environments. | | [built, environment] | | www.landscapeinstitute.org |
|
|
| | Architecture News - Information on Global Buildings + World Architecture News - City Guides + Architects from around the World with Pictures and info on Property Developments, Photos, Buildings, Architects, Architectural Design | | [built environment] | | www.e-architect.co.uk |
|
|
| | Usman Haque designs interactive architecture systems and researches how people relate to each other and their spaces. He has created responsive projection environments, interactive installations, digital interface devices and choreographed performances. | | [built environment] | | www.haque.co.uk |
|
|
| | Scran is a UK charity with a learning image service: 367, 000 images, clip art, movies and sounds from museums, galleries, archives and the media; thousands of learning packs; and web tools to create, design, assemble and distribute. | | [built environment] | | www.scran.ac.uk |
|
|
| | Scran is a UK charity with a learning image service: 300, 000 images, clip art, movies and sounds from museums, galleries, archives and the media; thousands of learning packs; and web tools to create, design, assemble and distribute. | | [built environment] | | www.rls.org.uk |
|
|
| | Publisher of Academic Books, Journals, eBooks, Textbooks, Media, Software, Reference and Online Learning Resources | | [built environment] | | www.routledge.com |
|
|
| | Publisher of Academic Books, Journals, eBooks, Textbooks, Media, Software, Reference and Online Learning Resources | | [built environment] | | www.taylorandfrancis.com |
|
|
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.