Rate this Page:
Action research
Found 6 Listing(s).
| | War Times Index - A comprehensive database of Victorian war information )1st Boer War, 2nd Boer War, Anglo Egyptian Wars, Anglo Zulu War, Ashanti Wars, Boxer Rebellion, Chinese Wars, Crimean War, New Zealand Wars))published in the London Gazette, Times and other sources. The archive contains the most comprehensive information available of its type, compiled from despatches published in the London Gazette, Times and other sources. The index consists of serving British Officers and men who were... | | [killed in action, missing in action, research] | | www.wartimesindex.co.uk |
|
|
| | Perfect Information (PI) was established in 1991 to provide workflow solutions and global financial information for the top 100 investment banks, brokerage firms, consultancies and the top 75 law firms. | | [corporate action, securities research, equity research] | | www.perfectinfo.co.uk |
|
|
| | A4M. E is Action for M. E. ’s website for children and young people affected by M. E. We campaign for more research, better services and treatments. We provide information and support to people affected by M. E. | | [action for me, interaction, research] | | www.a4me.org.uk |
|
|
| | Young People in Focus is an applied research and training organisation dedicated to furthering the positive contribution that young people make to society. YPF works primarily in five main areas, namely health, family and parenting, communication, social action and youth justice. The organisation places a special emphasis on dissemination, and to this end has an active conference and training programme, and a thriving publications department | | [social action, research on adolescence] | | www.youngpeopleinfocus.org.uk |
|
|
| | CfBT Education Trust providing education for public benefit worldwide. | | [research, action research] | | www.cfbt.com |
|
|
| | Reduce greenhouse gas emissions, particularly carbon dioxide, which research has proved to be a major contributing factor to global warming. The long awaited modification to Part L1 of the Building Regulations, which came into effect in April 2002. These amendments insist upon the calculation of a Standard Assessment Procedure (SAP) Rating for all new dwellings and those converted through material change of use. SAPRATINGS. com the global resource for energy minded business. | | [building research establishment, research, action energy] | | www.sapratings.com |
|
|
Rate this Page:
Disclaimer: DoWeb cannot be held responsible for the contents and accuracy of information provided in listings, on websites submitted by companies or by the public and users of the site.
Page Updated: 27th May 2012, 14:14:50
(c) Copyright - www.doweb.co.uk - All rights reserved.